Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 9 | 8 | 3 | 3 | 34 | 203 | 18 | 19 | 43 | 47 |
Jun 2022 | 21 | 18 | 8 | 6 | 240 | 3819 | 199 | 269 | 542 | 635 |
May 2022 | 9 | 8 | 3 | 2 | 126 | 1559 | 89 | 108 | 253 | 307 |
Apr 2022 | 10 | 9 | 5 | 4 | 143 | 1742 | 135 | 172 | 280 | 300 |
Mar 2022 | 23 | 22 | 12 | 10 | 259 | 3773 | 264 | 326 | 579 | 604 |
Feb 2022 | 8 | 8 | 5 | 5 | 84 | 813 | 77 | 77 | 129 | 129 |
Jan 2022 | 11 | 11 | 6 | 6 | 98 | 1065 | 87 | 95 | 160 | 163 |
Totals | 12974 | 869 | 1066 | 1986 | 2185 | |||||
Generated by Webalizer Version 2.23 |