Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 49 | 14 | 16 | 9 | 132 | 3050 | 128 | 219 | 186 | 647 |
Oct 2024 | 60 | 12 | 28 | 8 | 312 | 4884 | 249 | 897 | 374 | 1888 |
Sep 2024 | 35 | 11 | 12 | 6 | 262 | 3927 | 208 | 361 | 343 | 1070 |
Aug 2024 | 32 | 12 | 12 | 7 | 296 | 5264 | 238 | 390 | 384 | 1001 |
Jul 2024 | 42 | 17 | 21 | 9 | 354 | 6982 | 289 | 664 | 533 | 1329 |
Jun 2024 | 35 | 22 | 23 | 12 | 364 | 8871 | 378 | 692 | 681 | 1057 |
May 2024 | 33 | 21 | 21 | 14 | 425 | 8378 | 451 | 660 | 657 | 1053 |
Apr 2024 | 42 | 20 | 24 | 13 | 446 | 8123 | 394 | 728 | 623 | 1272 |
Mar 2024 | 44 | 25 | 26 | 13 | 458 | 9836 | 420 | 827 | 788 | 1388 |
Feb 2024 | 40 | 27 | 25 | 17 | 607 | 8403 | 520 | 748 | 790 | 1182 |
Jan 2024 | 38 | 18 | 19 | 9 | 490 | 5203 | 303 | 594 | 574 | 1180 |
Dec 2023 | 35 | 18 | 18 | 7 | 378 | 4953 | 240 | 562 | 569 | 1098 |
Totals | 77874 | 3818 | 7342 | 6502 | 14165 | |||||
Generated by Webalizer Version 2.23 |