Usage Statistics for kashiafshin.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for kashiafshin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 27 2 1 1 25 21 1 1 2 27
Jun 2025 510 21 103 9 850 17879 283 3102 649 15312
May 2025 569 28 136 16 711 18767 501 4233 897 17663
Apr 2025 229 28 59 17 468 13647 528 1772 869 6881
Mar 2025 168 25 45 14 410 11882 448 1404 779 5227
Feb 2025 102 22 38 12 328 8245 349 1068 619 2875
Jan 2025 69 16 19 10 380 7564 338 602 514 2168
Dec 2024 76 19 27 9 332 8203 301 865 609 2368
Nov 2024 63 16 19 11 382 7183 359 574 482 1897
Oct 2024 60 12 28 8 312 4884 249 897 374 1888
Sep 2024 35 11 12 6 262 3927 208 361 343 1070
Aug 2024 32 12 12 7 296 5264 238 390 384 1001
Totals 107466 3803 15269 6521 58377


Generated by Webalizer Version 2.23